#37 Pulkinen, Zach
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 26, 2010 at MINOT............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2010 AUGIE.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2010 at Southwest Minnesota. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2010 at Minnesota Duluth.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 2, 2010 UPPER IOWA............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2010 at Concordia University 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2010 at MSU Moorhead........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2010 MARY................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2010 NORTHERN STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2010 at St. Cloud State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2010 MINNESOTA, CROOKSTON... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2010 at MINOT............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2010 AUGIE.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2010 at Southwest Minnesota. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 2010 at Minnesota Duluth.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct. 2, 2010 UPPER IOWA............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 09, 2010 at Concordia University 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2010 at MSU Moorhead........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 2010 MARY................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 2010 NORTHERN STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 2010 at St. Cloud State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 2010 MINNESOTA, CROOKSTON... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2010 at MINOT............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 303 60.6 1 0
Sep 11, 2010 AUGIE.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 65 65.0 0 0
Sep 18, 2010 at Southwest Minnesota. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 297 59.4 0 0
Sep 25, 2010 at Minnesota Duluth.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 173 57.7 0 1
Oct. 2, 2010 UPPER IOWA............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 552 61.3 0 0
Oct 09, 2010 at Concordia University 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 198 66.0 0 0
Oct 16, 2010 at MSU Moorhead........ 2 64 32.0 34 0 0 0 0 0 0-0 0 0 3 154 51.3 0 0
Oct 23, 2010 MARY................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 353 58.8 1 1
Oct 30, 2010 NORTHERN STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 420 60.0 0 0
Nov 06, 2010 at St. Cloud State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 207 69.0 1 0
Nov 13, 2010 MINNESOTA, CROOKSTON... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 474 59.2 1 1
Totals.............................. 2 64 32.0 34 0 0 0 0 0 0-0 0 0 53 3196 60.3 4 3